| Routine | (FEE £) | |||
|---|---|---|---|---|
| Check-up Examination (includes 2 BW x-rays) | Cost £70.00 | |||
| Emergency Appointment (includes one PA or BW x-ray) | Cost £70.00 | |||
| Scale & Polish | Cost £85.00 | |||
| Airflow | Cost £110.00 | |||
| Smile Makeover Consultation | Cost £70.00 | |||
| Radiographs | (FEE £) | |||
| Bitewings | Cost £10.00 | |||
| Periapical | Cost £10.00 | |||
| Panoral (OPG/DPT) | Cost £50.00 | |||
| CT Scan | Cost from £150.00 | |||
| Fillings | (FEE £) | |||
| Fissure sealant/surface application | Cost £30.00 | |||
| Temporary | Cost from £60.00 | |||
| Small Amalgam | Cost from £70.00 | |||
| Medium Amalgam | Cost from £90.00 | |||
| Large Amalgam | Cost from £120.00 | |||
| Small Composite | Cost from £100.00 | |||
| Medium Composite | Cost from £160.00 | |||
| Large Composite | Cost from £200.00 | |||
| Crowns/Onlays | (FEE £) | |||
| Recement | Cost from £60.00 | |||
| Composite | Cost from £495.00 | |||
| Bonded (Metal + Porcelain) | Cost from £595.00 | |||
| Metal | Cost from £595.00 | |||
| Emax (Porcelain) | Cost from £795.00 | |||
| Zirconia | Cost from £795.00 | |||
| Gold | Cost from £950.00 | |||
| Veneers | (FEE £) | |||
| Recement | Cost from £60.00 | |||
| Composite | Cost from £250.00 | |||
| Emax/Porcelain | Cost from £795.00 | |||
| Composite Bonding | Cost from £200.00 | |||
| Contouring | Cost from £50.00 | |||
| Bridges | (FEE £) | |||
| Recement | Cost from £60.00 | |||
| Emax/Porcelain | Cost from £795.00 / unit | |||
| Maryland Bridge | Cost from £695.00 / unit | |||
| Dentures | (FEE £) | |||
| Acrylic Denture (Partial) | Cost from £495.00 | |||
| Acrylic Denture (Full) | Cost from £695.00 | |||
| Flexible Denture | Cost from £695.00 | |||
| Chrome Denture | Cost from £950.00 | |||
| Denture Repair | Cost from £150.00 | |||
| Root Canals | (FEE £) | |||
| Root Canal (Incisor) | Cost from £295.00 | |||
| Root Canal (Pre-molar) | Cost from £395.00 | |||
| Root Canal (Molar) | Cost from £495.00 | |||
| Complex Root Canal (Incisor) | Cost from £395.00 | |||
| Complex Root Canal (Pre-molar) | Cost from £650.00 | |||
| Complex Root Canal (molar) | Cost from £850.00 | |||
| Post | Cost from £150.00 | |||
| Extractions | (FEE £) | |||
| Extraction | Cost from £120.00 | |||
| Complex Extraction | Cost from £200.00 | |||
| Surgical Extraction | Cost from £250.00 | |||
| Surgical Extraction (wisdom tooth) | Cost from £295.00 | |||
| Night Guard/Bite Guard (For Bruxism) | (FEE £) | |||
| Mouthguard (sports) | Cost from £295.00 | |||
| Biteguard/Occlusal Splint | Cost from £295.00 | |||
| B splint/SC | Cost from £495.00 | |||
| Michigan Splint | Cost From £950.00 | |||
| Teeth Whitening | (FEE £) | |||
| Enlighten Whitening (home & chair) | Cost from £550.00 | |||
| Boutique/Zoom Whitening (home) | Cost from £350.00 | |||
| Whitening Gel (3 units) | Cost from £60.00 | |||
| Implants | (FEE £) | |||
| Implant Consultation | Cost £70.00 | |||
| Implant | Cost from £2000.00 | |||
| Bone Graft | Cost from £200.00 | |||
| Sinus lift | Cost from £500.00 | |||
| Periodontal Treatment | (FEE £) | |||
| Perio Consultation | Cost £150.00 | |||
| Perio Full Treatment | Cost £395.00 | |||
| Perio Review | Cost from £110.00 | |||
| Orthodontics | (FEE £) | |||
| Ortho Consultation | Cost £70.00 | |||
| Free Invisalign® Consultation (Refundable Deposit on Attendance) | Cost £70.00 | |||
| Invisalign® | Cost From £3,000.00 | |||
| Quick Straight Teeth™ | Cost From £3,000.00 | |||
| Six Month Smile® | Cost From £3,000.00 | |||
| Conventional metal braces | Cost From £3,000.00 | |||
| Conventional ceramic braces | Cost From £3,000.00 | |||
| Essix Retainer (per arch) | Cost £150.00 | |||
| Duratin Retainer (per arch) | Cost £175.00 | |||
| Fixed Retainer (per arch) | Cost £250.00 | |||
| Vivera Retainer (3 full sets) | Cost £550.00 | |||
| Pay As You Go Fixed Braces | (FEE £) | |||
| Metal – both arches (Records) | Cost £100.00 | |||
| Metal – both arches (Bond Up) | Cost £1,000.00 | |||
| Metal – both arches (Maintenance – every 6-8 weeks) | Cost £75.00 | |||
| Metal – both arches (De-Bond) | Cost £150.00 | |||
| Ceramic (white) – both arches (Records) | Cost £100.00 | |||
| Ceramic (white) – both arches (Bond Up) | Cost £1,500.00 | |||
| Ceramic (white) – both arches (Maintenance – every 6-8 weeks) | Cost £95.00 | |||
| Ceramic (white) – both arches (Debond) | Cost £150.00 | |||



